

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 1mg | 360 pills | €1.14 | €481.08 €408.92 Best Price | |
| 1mg | 180 pills | €1.24 | €261.93 €222.64 | |
| 1mg | 120 pills | €1.37 | €193.45 €164.43 | |
| 1mg | 90 pills | €1.44 | €152.36 €129.50 | |
| 1mg | 60 pills | €1.56 | €109.56 €93.12 | |
| 1mg | 30 pills | €1.69 | €59.91 €50.92 | |
| 1mg | 10 pills | €1.78 | €20.53 €17.45 | |
| 2mg | 360 pills | €1.62 | €684.82 €582.09 Popular | |
| 2mg | 240 pills | €1.67 | €472.52 €401.64 | |
| 2mg | 180 pills | €1.78 | €376.64 €320.14 | |
| 2mg | 120 pills | €1.95 | €275.63 €234.28 | |
| 2mg | 90 pills | €2.11 | €224.27 €190.63 | |
| 2mg | 60 pills | €2.24 | €157.49 €133.87 | |
| 2mg | 30 pills | €2.42 | €85.59 €72.75 | |
| 2mg | 10 pills | €2.63 | €30.80 €26.18 | |
| 4mg | 180 pills | €2.40 | €508.47 €432.20 | |
| 4mg | 120 pills | €2.47 | €349.25 €296.86 | |
| 4mg | 90 pills | €2.59 | €273.92 €232.83 | |
| 4mg | 60 pills | €2.77 | €195.16 €165.89 | |
| 4mg | 30 pills | €3.03 | €106.13 €90.21 | |
| 4mg | 10 pills | €3.42 | €41.07 €34.91 |
Glimepiride is a second-generation sulfonylurea antidiabetic agent. It stimulates insulin release from pancreatic beta cells by binding to sulfonylurea receptors and closing the ATP-sensitive potassium (KATP) channel, thereby lowering fasting and postprandial plasma glucose in adults with type 2 diabetes.
Pharmacologic class and mechanism underpin its use as an oral hypoglycemic. It is commonly prescribed as monotherapy or in combination with other antihyperglycemic drugs to achieve durable glycemic control while supporting diet and exercise. The agent requires functional beta-cell activity to elicit insulin secretion.
Compared with other sulfonylureas, glimepiride offers a relatively prolonged effect and a potentially lower risk of hypoglycemia in some patients, though risk remains dose dependent. It undergoes hepatic metabolism with cytochrome P450 2C9, producing active and inactive metabolites that contribute to its duration and variability among individuals.
Glipizide typically provides shorter duration of action and may be more responsive to meals, while glyburide (glibenclamide) carries a higher risk of prolonged hypoglycemia in renal impairment or older patients. These pharmacokinetic differences influence dosing, timing with meals, and the need for careful monitoring during therapy.
Indications include adults with type 2 diabetes mellitus who require additional glycemic control beyond lifestyle measures or who are not adequately controlled with metformin alone. Glimepiride may be used as monotherapy or in combination with metformin, pioglitazone, or insulin depending on clinical judgment and patient factors.
Dose initiation and titration should aim for target HbA1c while minimizing hypoglycemia. Renal or hepatic impairment, advanced age, and irregular meal patterns necessitate cautious use and slower dose adjustments. It is not indicated for type 1 diabetes or diabetic ketoacidosis.
Key differences from similar medications are summarized in the following comparison.
| Medication | Drug Class / Generation | Mechanism | Usual Use notes | Major Adverse Effects |
|---|---|---|---|---|
| Glimepiride | Second-generation sulfonylurea | Stimulation of insulin secretion via KATP channel closure | Monotherapy or combination therapy for type 2 diabetes | Hypoglycemia, weight gain |
| Glipizide | Second-generation sulfonylurea | Stimulation of insulin secretion; variable duration | Oral control with meals; flexible dosing | Hypoglycemia risk heightened with renal impairment |
| Glyburide (Glibenclamide) | Second-generation sulfonylurea | Insulin release stimulation; longer acting | Not preferred with renal impairment; cautious use in older adults | Prolonged hypoglycemia risk |
When selecting an agent, clinicians consider hepatic and renal function, meal patterns, and the patient’s risk profile for hypoglycemia.
Safety considerations center on hypoglycemia, weight gain, and interactions with alcohol or drugs that impair glucose production or counter-regulate sympathetic responses. Regular monitoring of blood glucose, renal function, and hepatic function is advised during ongoing therapy.
Common contraindications include type 1 diabetes and diabetic ketoacidosis. Use in pregnancy or lactation requires careful evaluation, with insulin often preferred when clinically indicated. Patients should be educated on recognizing hypoglycemia and promptly managing mild episodes.
14–21 days. Free from €175.33 .
5–9 days. €26.30
−10% when paying with cryptocurrency.
−10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.
